Makroblend® KU2-7609
C These property characteristics are taken from the CAMPUS plastics data bank and are based on the international catalogue of basic data for plastics according to ISO 10350.
Impact properties: N = non-break, P = partial break, C = complete break
PC+PBT Blends, elastomer modified / Mineral filled | (PC+PBT)-blend, impact modified, Injection molding grade, 20% mineral filled | |||||||
ISO Shortname | ISO 7792-1-PC/PBT,MHPR,-030,MD 20 | |||||||
Property | Test Condition | Unit | Standard | typical Value | ||||
- | ||||||||
Rheological properties | ||||||||
C | Melt volume-flow rate | 260 °C; 5 kg | cm³/10 min | ISO 1133 | 11 | |||
Molding shrinkage, parallel/normal | Value range based on general | % | b.o. ISO 2577 | 0,4 - 0,6 | ||||
practical experience (600bar) | ||||||||
Post- shrinkage, parallel/normal | Value range based on general | % | b.o. ISO 2577 | 0,1 - 0,2 | ||||
practical experience (1h; 90°C) | ||||||||
Mechanical properties (23 °C/50 % r. h.) | ||||||||
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 3400 | |||
Yield stress | 5 mm/min | MPa | ISO 527-1,-2 | 50 | ||||
Yield strain | 5 mm/min | % | ISO 527-1,-2 | 3.0 | ||||
C | Stress at break | 5 mm/min | MPa | ISO 527-1,-2 | 50 | |||
Flexural modulus | 2 mm/min | MPa | ISO 178 | 3400 | ||||
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 5.0 | ||||
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 73 | ||||
Flexural strength | 2 mm/min | MPa | ISO 178 | 75 | ||||
Izod impact strength | 23 °C | kJ/m² | ISO 180-U | 160 | ||||
Izod notched impact strength | 23 °C | kJ/m² | ISO 180-A | 20 | ||||
Ball indentation hardness | N/mm² | ISO 2039-1 | 90 | |||||
Thermal properties | ||||||||
C | Melting temperature | 10 °C/min | °C | ISO 11357-1,-3 | 221 | |||
C | Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 93 | |||
C | Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 106 | |||
Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 120 | ||||
C | Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10 | -4 | /K | ISO 11359-1,-2 | 0.7 | |
C | Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10 | -4 | /K | ISO 11359-1,-2 | 0.7 | |
C | Burning behavior UL 94 (1.5 mm) | 1.6 mm | Class | UL 94 | HB | |||
C | Burning behavior UL 94 | 0.8 mm | Class | UL 94 | HB | |||
C | Oxygen index | Method A | % | ISO 4589-2 | 21 | |||
Glow wire test (GWFI) | 2.0 mm | °C | IEC 60695-2-12 | 800 | ||||
Burning rate (US-FMVSS) | >=1.0 mm | mm/min | ISO 3795 | passed | ||||
Electrical properties (23 °C/50 % r. h.) | ||||||||
C | Relative permittivity | 100 Hz | - | IEC 60250 | 3,2 | |||
C | Relative permittivity | 1 MHz | - | IEC 60250 | 3,1 | |||
C | Dissipation factor | 100 Hz | 10 | -4 | IEC 60250 | 26 | ||
C | Dissipation factor | 1 MHz | 10-4 | IEC 60250 | 95 | |||
C | Volume resistivity | Ohm·m | IEC 60093 | >1E15 | ||||
C | Surface resistivity | Ohm | IEC 60093 | >1E17 | ||||
C | Electrical strength | 1 mm | kV/mm | IEC 60243-1 | 34 | |||
C | Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 250 | |||
Comparative tracking index CTI M | Solution B | Rating | IEC 60112 | 125 | ||||
Electrolytic corrosion | Rating | IEC 60426 | A1 | |||||
Other properties (23 °C) | ||||||||
C | Water absorption (saturation value) | Water at 23 °C | % | ISO 62 | 0.8 | |||
C | Water absorption (equilibrium value) | 23 °C; 50 % r. h. | % | ISO 62 | 0.2 | |||
C | Density | kg/m³ | ISO 1183-1 | 1300 | ||||
Bulk density | g/cm³ | ISO 60 | 0,7 | |||||
Filler content | Method A | % | b.o. ISO 3451-1 | 20 |
Property | Test Condition | Unit | Standard | typical Value | |
- | |||||
Processing conditions for test specimens | |||||
C | Injection molding-Melt temperature | °C | ISO 294 | 260 | |
C | Injection molding-Mold temperature | °C | ISO 294 | 70 | |
C | Injection molding-Injection velocity | mm/s | ISO 294 | 200 | |
C These property characteristics are taken from the CAMPUS plastics data bank and are based on the international catalogue of basic data for plastics according to ISO 10350.
Impact properties: N = non-break, P = partial break, C = complete break